Size guide
Every body is different, so we design across a full range of sizes: UK 6 to UK 26 for clothing, and UK 2.5 to UK 10 for shoes. Use the tables below to find your best fit. If you're between two sizes, our sizing notes in the FAQ can help you decide.
Clothing
Measurements are body measurements in centimetres.
| UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 80 | 62 | 87 |
| 8 | 36 | 4 | 83 | 65 | 90 |
| 10 | 38 | 6 | 86 | 68 | 93 |
| 12 | 40 | 8 | 90 | 72 | 97 |
| 14 | 42 | 10 | 94 | 76 | 101 |
| 16 | 44 | 12 | 99 | 81 | 106 |
| 18 | 46 | 14 | 104 | 86 | 111 |
| 20 | 48 | 16 | 109 | 91 | 116 |
| 22 | 50 | 18 | 114 | 96 | 121 |
| 24 | 52 | 20 | 119 | 101 | 126 |
| 26 | 54 | 22 | 124 | 106 | 131 |
Shoes
Measure your foot length heel to longest toe.
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 2.5 | 35 | 5 | 22.0 |
| 3 | 35.5 | 5.5 | 22.3 |
| 3.5 | 36 | 6 | 22.6 |
| 4 | 37 | 6.5 | 22.9 |
| 4.5 | 37.5 | 7 | 23.2 |
| 5 | 38 | 7.5 | 23.5 |
| 5.5 | 38.5 | 8 | 23.8 |
| 6 | 39 | 8.5 | 24.1 |
| 6.5 | 39.5 | 9 | 24.4 |
| 7 | 40 | 9.5 | 24.8 |
| 7.5 | 41 | 10 | 25.1 |
| 8 | 41.5 | 10.5 | 25.4 |
| 8.5 | 42 | 11 | 25.7 |
| 9 | 42.5 | 11.5 | 26.0 |
| 9.5 | 43 | 12 | 26.3 |
| 10 | 43.5 | 12.5 | 26.7 |
How to measure
For bust, wrap the tape measure around the fullest part of your chest, keeping it level and not too tight. For waist, measure around the narrowest part of your midsection, usually just above your belly button. For hips, measure around the fullest part, roughly 20cm below your waist. For shoe size, stand on a piece of paper, mark your longest toe and your heel, then measure the distance between the two marks in centimetres. Measure in bare or thin socks for the most accurate result.